Inventory from Sylvan
2025 A-22 LZ DH Sport - Sylvan
$42,995.00
Availability | In Stock |
Usage | New |
Stock # | LIM07362L425 |
LENGTH | 22.083333333333332 |
HORSEPOWER | 150 |
FUEL TYPE | Gas |
2025 Mirage X3 CLZ DH - Sylvan
$56,995.00
Availability | In Stock |
Usage | New |
Stock # | LIM04957 |
LENGTH | 23.666666666666668 |
HORSEPOWER | 150 |
FUEL TYPE | Gas |
2025 L-3 DLZ - Sylvan
$63,995.00
Availability | In Stock |
Usage | New |
Stock # | LIM06053I425 |
LENGTH | 23.833333333333332 |
FUEL TYPE | Gas |
Beam | 8 ft. 6 in. |
2024 L-3 Party Fish - Sylvan
$55,995.00
Availability | In Stock |
Usage | New |
Stock # | LIM96769F324 |
HORSEPOWER | 150 |
FUEL TYPE | Gas |
# of Engines | 1 |
2024 Mirage 820 CRS - Sylvan
$33,995.00
Availability | In Stock |
Usage | New |
Stock # | LIM99005I324 |
LENGTH | 20.833333333333332 |
FUEL TYPE | Gas |
Beam | 8 ft. 0 in. |
Availability | Sold |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 150 |
Stock # | 21548 |
Engine Type | Outboard 4 Stroke |
2024 G3 CLZ DC - Sylvan
$119,000.00
Availability | In Stock |
Usage | New |
Length Overall | 25 ft. 0 in. |
Stock # | 025415 |
Beam | 8 ft. 6 in. |
Color | Onyx |